Fees & Pricing
Clear Charges, Declared Upfront
Fees are set by content category and author category. Readers are never charged, and no publication fee is payable unless your manuscript is accepted.
No fee until you’re accepted. Only the plagiarism check is due upfront.
Author-category tier order, used throughout: UG Student → LLM/PhD Scholar → Academician/NGO Worker → Advocate → Judge/Retired Judge → International Scholar → Institutional Partner.
Fee Grid 1 of 9
Content-Category Fee Grid (Domestic, INR)
| Content Category | UG | LLM/PhD | Academician / NGO | Advocate | Judge | Institutional |
|---|---|---|---|---|---|---|
| Research Articles | Rs. 1,000 | Rs. 1,500 | Rs. 1,800 | Rs. 2,300 | Rs. 2,800 | Rs. 700 |
| Legislative Commentaries | Rs. 900 | Rs. 1,350 | Rs. 1,620 | Rs. 2,070 | Rs. 2,520 | Rs. 630 |
| Policy Papers / Policy Briefs | Rs. 900 | Rs. 1,350 | Rs. 1,620 | Rs. 2,070 | Rs. 2,520 | Rs. 630 |
| Case Commentaries (Case Notes) | Rs. 750 | Rs. 1,125 | Rs. 1,350 | Rs. 1,725 | Rs. 2,100 | Rs. 525 |
| Short Articles / Essays | Rs. 600 | Rs. 900 | Rs. 1,080 | Rs. 1,380 | Rs. 1,680 | Rs. 420 |
| Notes | Rs. 600 | Rs. 900 | Rs. 1,080 | Rs. 1,380 | Rs. 1,680 | Rs. 420 |
| Book Reviews | Rs. 500 | Rs. 750 | Rs. 900 | Rs. 1,150 | Rs. 1,400 | Rs. 350 |
| Book Chapters (Call for Chapters) | Rs. 1,400 | Rs. 2,100 | Rs. 2,520 | Rs. 3,220 | Rs. 3,920 | Rs. 980 |
| Blog | Rs. 450 | Rs. 450 | Rs. 550 | Rs. 700 | Rs. 850 | Rs. 350 |
Domestic tiers are displayed in INR only. International figures appear solely in the grid below.
Fee Grid 2 of 9
International Scholar Fee Grid
| Content Category | USD |
|---|---|
| Research Articles | $35 |
| Legislative Commentaries | $31.50 |
| Policy Papers / Policy Briefs | $31.50 |
| Case Commentaries (Case Notes) | $26.25 |
| Short Articles / Essays | $21 |
| Notes | $21 |
| Book Reviews | $17.50 |
| Book Chapters (Call for Chapters) | $49 |
| Blog | $15 |
Fee Grid 3 of 9
Co-Author Surcharge
| Content Category | 1st / 2nd | 3rd+ |
|---|---|---|
| Research Articles | Rs. 300 | Rs. 200 |
| Legislative Commentaries / Policy Papers | Rs. 270 | Rs. 180 |
| Case Commentaries | Rs. 225 | Rs. 150 |
| Short Articles / Notes | Rs. 180 | Rs. 120 |
| Book Reviews | Rs. 150 | Rs. 100 |
| Book Chapters | Rs. 420 | Rs. 280 |
Fee Grid 4 of 9
Priority Review Add-On
| Category | Add-On | Turnaround |
|---|---|---|
| Research Articles | Rs. 500 | 3 days (standard track: 15 days) |
Available only for Research Articles. It never appears for any of the other seven categories.
Fee Grid 5 of 9
Manuscript Pre-Screening Plagiarism Fee
| Submission Type | Fee |
|---|---|
| Any category except Book Chapters | Rs. 150 flat |
| Book Chapters (Call for Chapters) | Rs. 200 |
| Blog submissions | Rs. 150 flat |
This is the fee charged when a plagiarism check runs as part of an actual manuscript submission. The standalone public Plagiarism Checker has its own separate pricing.
Job Postings pricing is not shown on this page, and Patron Acknowledgements involve no fee of any kind.
